Result - 803 - Kavitharachana, HS Sanskrit
Published as on 06 Jan 2023 at 16:12:27 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 5816 | 114 | ANIRUDH S | 10 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | A | 5 | ||
2 | 4152 | 101 | ASWATHY SUKUMARAN | 9 | 30016 - M.M.H.S. Nariyampara, Idukki | A | 5 | ||
3 | 7433 | 103 | CHITHRA P | 10 | 47042 - GHSS Neeleswaram, Kozhikode | A | 5 | ||
4 | 8193 | 113 | DEVAPRIYA J | 10 | 14029 - CHOTHAVOOR HS. CHAMPAD, Kannur | A | 5 | ||
5 | 2409 | 110 | MALAVIKA R | 10 | 38032 - Republican V.H.S.S Konni, Pathanamthitta | A | 5 | ||
6 | 1710 | 107 | MALAVIKA S | 10 | 41053 - Paravoor S N V G H S Paravoor, Kollam | A | 5 | ||
7 | 3539 | 108 | PARVATHY RAJEEV | 10 | 32052 - SRV NSS VHSS Chirackadavu, Kottayam | A | 5 | ||
8 | 5157 | 106 | THEJASWINI DINESH | 9 | 27043 - D B H S Thrikkariyoor, Ernakulam | A | 5 | ||
9 | 3320 | 105 | AVINASH S PAI | 10 | 34028 - T D H S S Thuravoor, Alappuzha | B | 3 | ||
10 | 6972 | 112 | DEVIKA AJEESH | 9 | 19068 - C. B. H. S. S. Vallikkunnu, Malappuram | B | 3 | ||
11 | 8997 | 111 | HARICHANDANA E V | 10 | 12050 - G. H. S. S. Parappa, Kasaragod | B | 3 | ||
12 | 5767 | 104 | SREENANDHA M.V. | 10 | 24003 - L. F. Girls H. S Chelakkara, Thrissur | B | 3 | ||
13 | 1282 | 102 | AARDRA S S | 10 | 43035 - Govt. Model Girls H. S. S Pattom, Thiruvananthapuram | C | 1 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
14 | 8190 | 109 | LAKSHMI NIVEDITHA V | 10 | 15086 - G H S Beenachi, Wayanad | C | 1 |
* Special Order Entry | |||||||||
** Withheld Entry |